Opera 52.0.2871.9 x64 beta loads about 20% of pages
-
A Former User last edited by
Opera 52.0.2871.9 x64 beta loads about 20% of pages and there's nothing I can do to fix it. Here's a list of the things I tried:
• computer restart
• clearing all browser cache and unnecessary files while the browser is closed (I have my custom batch file to do just that)
• checked latencies and made tracert to different pages and servers, mostly to those that don't load properly (no problem was found)
• restart the router several times - still no improvementAs you can see from the traceroutes the connection is quite fine:
Microsoft Windows [Version 6.1.7601]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.C:\Console>tracert 213.252.131.21
Tracing route to 213.252.131.21 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192-168-0-1.nadejda.net [192.168.0.1]
2 1 ms 1 ms 1 ms 188-126-4-1.nadejda.net [188.126.4.1]
3 2 ms 1 ms 1 ms 188-126-1-66.nadejda.net [188.126.1.66]
4 2 ms 1 ms 1 ms 185.148.163.233
5 3 ms 2 ms 2 ms sfia-b2-link.telia.net [62.115.158.153]
6 22 ms 22 ms 23 ms win-bb2-link.telia.net [213.155.132.184]
7 35 ms 35 ms 35 ms ffm-bb4-link.telia.net [62.115.133.75]
8 35 ms 34 ms 35 ms ffm-b10-link.telia.net [80.91.247.185]
9 36 ms 35 ms 35 ms bcc-ic-153871-ffm-b10.c.telia.net [80.239.195.74]
10 36 ms 36 ms 36 ms 213.252.139.178
11 36 ms 36 ms 36 ms 213.252.139.177
12 47 ms 36 ms 43 ms 213.252.139.178
13 37 ms 36 ms 35 ms 213.252.139.177
14 46 ms 36 ms 42 ms 213.252.139.178
15 36 ms 36 ms 36 ms 213.252.139.177
16 46 ms 35 ms 43 ms 213.252.139.178
17 36 ms 36 ms 35 ms 213.252.139.177
18 36 ms 35 ms 35 ms 213.252.139.178
19 36 ms 36 ms 35 ms 213.252.139.177
20 36 ms 36 ms 36 ms 213.252.139.178
21 36 ms 36 ms 35 ms 213.252.139.177
22 36 ms 36 ms 36 ms 213.252.139.178
23 36 ms 36 ms 36 ms 213.252.139.177
24 35 ms 36 ms 38 ms 213.252.139.178
25 37 ms 36 ms 36 ms 213.252.139.177
26 36 ms 36 ms 36 ms 213.252.139.178
27 36 ms 36 ms 36 ms 213.252.139.177
28 36 ms 37 ms 36 ms 213.252.139.178
29 36 ms 36 ms 37 ms 213.252.139.177
30 36 ms 36 ms 36 ms 213.252.139.178Trace complete.
C:\Console>tracert facebook.com
Tracing route to facebook.com [157.240.9.35]
over a maximum of 30 hops:1 <1 ms <1 ms <1 ms 192-168-0-1.nadejda.net [192.168.0.1]
2 1 ms 2 ms 1 ms 188-126-4-1.nadejda.net [188.126.4.1]
3 2 ms 2 ms 1 ms 188-126-1-66.nadejda.net [188.126.1.66]
4 1 ms 1 ms 2 ms 185.148.163.233
5 3 ms 2 ms 2 ms as32934.peer.telehouse.bg [178.132.80.208]
6 2 ms 2 ms 2 ms po104.psw03.sof1.tfbnw.net [157.240.47.165]
7 2 ms 2 ms 2 ms 173.252.67.105
8 2 ms 2 ms 2 ms edge-star-mini-shv-01-sof1.facebook.com [157.240.9.35]Trace complete.
C:\Console>tracert nadejda.net
Tracing route to nadejda.net [188.126.1.5]
over a maximum of 30 hops:1 <1 ms <1 ms <1 ms 192-168-0-1.nadejda.net [192.168.0.1]
2 1 ms 1 ms 1 ms 188-126-4-1.nadejda.net [188.126.4.1]
3 1 ms 1 ms 1 ms 188-126-1-5.nadejda.net [188.126.1.5]Trace complete.
C:\Console>
And yet all I get from webpages (mostly from facebook) is only partial loading. When that partial loading happens, the whole page is frozen and unrefreshable, side chat is missing and the most of the post I was trying to read is missing.