<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title><![CDATA[Opera 26 - very slow scroll on some sites]]></title><description><![CDATA[<p dir="auto">Hi,<br />
The Opera 26.0.1656.60 (extensions disabled) is very slow for example on this site: <a href="http://www.ubuntu.com/phone/carrier-advisory-group" target="_blank" rel="noopener noreferrer nofollow ugc">http://www.ubuntu.com/phone/carrier-advisory-group</a><br />
The same with Chrome 39.0.2171.95 m but WebKit based too the Comodo Dragon 36.1.1.21 and Chromium Secure 36.1.1.3 are 3 times faster.<br />
The Firefox 34.0.5 and IE 11 are lighting fast here.</p>
<p dir="auto">My config:<br />
Win7 SP1 x64, i7-950, 24 GBRAM, AMD HD6970</p>
<h2>Opera GPU log:<br />
Graphics Feature Status<br />
Canvas: Hardware accelerated<br />
Flash: Hardware accelerated<br />
Flash Stage3D: Hardware accelerated<br />
Flash Stage3D Baseline profile: Hardware accelerated<br />
Compositing: Hardware accelerated<br />
Multiple Raster Threads: Disabled<br />
Rasterization: Software only, hardware acceleration unavailable<br />
Threaded Rasterization: Enabled<br />
Video Decode: Hardware accelerated<br />
Video Encode: Hardware accelerated<br />
WebGL: Hardware accelerated<br />
Driver Bug Workarounds<br />
clear_uniforms_before_first_program_use<br />
exit_on_context_lost<br />
scalarize_vec_and_mat_constructor_args<br />
texsubimage2d_faster_than_teximage2d<br />
Problems Detected<br />
GPU rasterization is blacklisted on non-Android: 362779<br />
Disabled Features: gpu_rasterization<br />
Some drivers are unable to reset the D3D device in the GPU process sandbox<br />
Applied Workarounds: exit_on_context_lost<br />
TexSubImage2D() is faster for full uploads on ANGLE<br />
Applied Workarounds: texsubimage2d_faster_than_teximage2d<br />
Clear uniforms before first program use on all platforms: 124764, 349137<br />
Applied Workarounds: clear_uniforms_before_first_program_use<br />
Always rewrite vec/mat constructors to be consistent: 398694<br />
Applied Workarounds: scalarize_vec_and_mat_constructor_args<br />
Raster is using a single thread.<br />
Disabled Features: multiple_raster_threads<br />
Version Information<br />
Data exported	12/27/2014, 2:31:30 PM<br />
Chrome version	OPR/26.0.1656.60<br />
Operating system	Windows NT 6.1 SP1<br />
Software rendering list version	9.12<br />
Driver bug list version	7.10<br />
ANGLE commit id	unknown hash<br />
2D graphics backend	Skia<br />
Command Line Args	Files (x86)\Opera\26.0.1656.60\opera.exe" --ran-launcher --alt-high-dpi-setting=96 --flag-switches-begin --save-page-as-mhtml --flag-switches-end --disable-direct-npapi-requests --enable-download-resumption --enable-proprietary-media-types-playback --with-feature:enhanced-autofill<br />
Performance Information<br />
Graphics	7.9<br />
Gaming	7.9<br />
Overall	7.5<br />
Driver Information<br />
Initialization time	78<br />
Sandboxed	false<br />
GPU0	VENDOR = 0x1002, DEVICE= 0x6719<br />
Optimus	false<br />
AMD switchable	false<br />
Desktop compositing	Aero Glass<br />
Driver vendor	Advanced Micro Devices, Inc.<br />
Driver version	14.501.1003.0<br />
Driver date	11-20-2014<br />
Pixel shader version	5.0<br />
Vertex shader version	5.0<br />
Machine model name	<br />
Machine model version	<br />
GL_VENDOR	Google Inc.<br />
GL_RENDERER	ANGLE (AMD Radeon HD 6900 Series Direct3D11 vs_5_0 ps_5_0)<br />
GL_VERSION	OpenGL ES 2.0 (ANGLE 2.1.unknown hash)<br />
GL_EXTENSIONS	GL_OES_element_index_uint GL_OES_packed_depth_stencil GL_OES_get_program_binary GL_OES_rgb8_rgba8 GL_EXT_texture_format_BGRA8888 GL_EXT_read_format_bgra GL_NV_pixel_buffer_object GL_OES_mapbuffer GL_EXT_map_buffer_range GL_OES_texture_half_float GL_OES_texture_half_float_linear GL_OES_texture_float GL_OES_texture_float_linear GL_EXT_texture_rg GL_EXT_texture_compression_dxt1 GL_ANGLE_texture_compression_dxt3 GL_ANGLE_texture_compression_dxt5 GL_EXT_sRGB GL_ANGLE_depth_texture GL_EXT_texture_storage GL_OES_texture_npot GL_EXT_draw_buffers GL_EXT_texture_filter_anisotropic GL_EXT_occlusion_query_boolean GL_NV_fence GL_EXT_robustness GL_EXT_blend_minmax GL_ANGLE_framebuffer_blit GL_ANGLE_framebuffer_multisample GL_ANGLE_instanced_arrays GL_ANGLE_pack_reverse_row_order GL_OES_standard_derivatives GL_EXT_shader_texture_lod GL_EXT_frag_depth GL_ANGLE_texture_usage GL_ANGLE_translated_shader_source<br />
Window system binding vendor	Google Inc. (adapter LUID: 000000000000febf)<br />
Window system binding version	1.4 (ANGLE 2.1.unknown hash)<br />
Window system binding extensions	EGL_EXT_create_context_robustness EGL_ANGLE_d3d_share_handle_client_buffer EGL_ANGLE_surface_d3d_texture_2d_share_handle EGL_ANGLE_query_surface_pointer EGL_ANGLE_window_fixed_size EGL_KHR_create_context<br />
Direct rendering	Yes<br />
Reset notification strategy	0x8252<br />
GPU process crash count	0<br />
Diagnostics<br />
0<br />
b3DAccelerationEnabled	true<br />
b3DAccelerationExists	true<br />
bAGPEnabled	true<br />
bAGPExistenceValid	true<br />
bAGPExists	true<br />
bCanRenderWindow	true<br />
bDDAccelerationEnabled	true<br />
bDriverBeta	false<br />
bDriverDebug	false<br />
bDriverSigned	false<br />
bDriverSignedValid	false<br />
bNoHardware	false<br />
dwBpp	32<br />
dwDDIVersion	11<br />
dwHeight	1600<br />
dwRefreshRate	60<br />
dwWHQLLevel	0<br />
dwWidth	2560<br />
iAdapter	0<br />
lDriverSize	1348928<br />
lMiniVddSize	0<br />
szAGPStatusEnglish	Enabled<br />
szAGPStatusLocalized	Enabled<br />
szChipType	AMD Radeon Graphics Processor (0x6719)<br />
szD3DStatusEnglish	Enabled<br />
szD3DStatusLocalized	Enabled<br />
szDACType	Internal DAC(400MHz)<br />
szDDIVersionEnglish	11<br />
szDDIVersionLocalized	11<br />
szDDStatusEnglish	Enabled<br />
szDDStatusLocalized	Enabled<br />
szDXVAHDEnglish	Not Supported<br />
szDXVAModes	ModeMPEG2_A ModeMPEG2_C<br />
szDescription	AMD Radeon HD 6900 Series<br />
szDeviceId	0x6719<br />
szDeviceName	\.\DISPLAY1<br />
szDisplayMemoryEnglish	4095 MB<br />
szDisplayMemoryLocalized	4095 MB<br />
szDisplayModeEnglish	2560 x 1600 (32 bit) (60Hz)<br />
szDisplayModeLocalized	2560 x 1600 (32 bit) (60Hz)<br />
szDriverAssemblyVersion	14.501.1003.0<br />
szDriverAttributes	Final Retail<br />
szDriverDateEnglish	11/21/2014 03:44:20<br />
szDriverDateLocalized	2014-11-21 03:44:20<br />
szDriverLanguageEnglish	English<br />
szDriverLanguageLocalized	English<br />
szDriverModelEnglish	WDDM 1.1<br />
szDriverModelLocalized	WDDM 1.1<br />
szDriverName	aticfx64.dll,aticfx64.dll,aticfx64.dll,aticfx32,aticfx32,aticfx32,atiumd64.dll,atidxx64.dll,atidxx64.dll,atiumdag,atidxx32,atidxx32,atiumdva,atiumd6a.cap,atitmm64.dll<br />
szDriverNodeStrongName	oem11.inf:ATI.Mfg.NTamd64.6.1:ati2mtag_NICayman:14.501.1003.0:pci\ven_1002&amp;dev_6719<br />
szDriverSignDate	<br />
szDriverVersion	8.17.0010.1333<br />
szManufacturer	Advanced Micro Devices, Inc.<br />
szMiniVdd	n/a<br />
szMiniVddDateEnglish	n/a<br />
szMiniVddDateLocalized	n/a<br />
szMonitorMaxRes	<br />
szMonitorName	HP LP3065 Wide LCD Monitor<br />
szNotesEnglish	No problems found.<br />
szNotesLocalized	No problems found.<br />
szOverlayEnglish	Not Supported<br />
szRankOfInstalledDriver	00E62001<br />
szRegHelpText	<br />
szRevision	<br />
szRevisionId	0x0000<br />
szSubSysId	0x0B001002<br />
szTestResultD3D7English	Not run<br />
szTestResultD3D7Localized	Not run<br />
szTestResultD3D8English	Not run<br />
szTestResultD3D8Localized	Not run<br />
szTestResultD3D9English	Not run<br />
szTestResultD3D9Localized	Not run<br />
szTestResultDDEnglish	Not run<br />
szTestResultDDLocalized	Not run<br />
szVdd	n/a<br />
szVendorId	0x1002<br />
Log Messages<br />
GpuProcessHostUIShim: The GPU process exited normally. Everything is okay.</h2>
<p dir="auto">Best Regards, m-tron d3bil0x</p>
]]></description><link>https://forums.opera.com/topic/7252/opera-26-very-slow-scroll-on-some-sites</link><generator>RSS for Node</generator><lastBuildDate>Thu, 12 Mar 2026 17:59:58 GMT</lastBuildDate><atom:link href="https://forums.opera.com/topic/7252.rss" rel="self" type="application/rss+xml"/><pubDate>Sat, 27 Dec 2014 17:10:26 GMT</pubDate><ttl>60</ttl><item><title><![CDATA[Reply to Opera 26 - very slow scroll on some sites on Tue, 30 Dec 2014 09:57:33 GMT]]></title><description><![CDATA[<p dir="auto">May be for a test a fresh Opera test profile may giv you more</p>
<ol>
<li>Open DOS box</li>
<li>Start Opera by enetering the following command:<br />
<code>"%ProgramFiles(x86)%\Opera\launcher.exe" --user-data-dir="%TEMP%\OPTEMP\</code></li>
<li>Visit <a href="http://www.ubuntu.com/phone/carrier-advisory-group" target="_blank" rel="noopener noreferrer nofollow ugc">http://www.ubuntu.com/phone/carrier-advisory-group</a></li>
<li>Set your zoom to desired value</li>
<li>Scroll</li>
</ol>
<p dir="auto">If it is the same problem as before, you have a problem with your graphics card driver on Windows and not with your Opera profile.</p>
]]></description><link>https://forums.opera.com/post/62830</link><guid isPermaLink="true">https://forums.opera.com/post/62830</guid><dc:creator><![CDATA[Deleted User]]></dc:creator><pubDate>Tue, 30 Dec 2014 09:57:33 GMT</pubDate></item><item><title><![CDATA[Reply to Opera 26 - very slow scroll on some sites on Mon, 29 Dec 2014 01:47:59 GMT]]></title><description><![CDATA[<p dir="auto">Sorry for the unexpected post layout.</p>
<p dir="auto">This slowdown occurs when the page is zoomed.</p>
]]></description><link>https://forums.opera.com/post/62727</link><guid isPermaLink="true">https://forums.opera.com/post/62727</guid><dc:creator><![CDATA[m-tron]]></dc:creator><pubDate>Mon, 29 Dec 2014 01:47:59 GMT</pubDate></item><item><title><![CDATA[Reply to Opera 26 - very slow scroll on some sites on Sun, 28 Dec 2014 08:23:18 GMT]]></title><description><![CDATA[<p dir="auto">Website works fine here in Opera Developer. Turn off hardware acceleration and see if that helps.</p>
]]></description><link>https://forums.opera.com/post/62654</link><guid isPermaLink="true">https://forums.opera.com/post/62654</guid><dc:creator><![CDATA[lando242]]></dc:creator><pubDate>Sun, 28 Dec 2014 08:23:18 GMT</pubDate></item></channel></rss>